| Baro | 1023 hPa |
| Rain rate | 10.2 mm/h |
| Uvi | 01 uvi |
| Radiation | 0.0 W/m² |
| Out temp | 23. 5 °C |
| Out humidity | 56 % |
| Dewpoint | 23.5 °C |
| In temp | 24. 7 °C |
| In humidity | 37 % |
| Pool temp | 30. 2 °C |
| Time | 12:28 :02 |
| Winddir | |
| Windspeed | 00.0 km/h |
| Windgustdir | |
| Windgustspeed | 00.0 km/h |
| Sunrise | 00:00 |
| Sunset | 00:00 |
| Rain water tank | 0/8 |
| Heating oil tank | 0 ltr |
| GVE Weather Station v1.0 |