Previous panel
Previous panel
Panel

Panel 1 of 64

Next panel
Next panel

Panel name :

Devices

Parent entry :

Yamaha
Panel Yamaha - Devices
Panel 1

Frames & Buttons

Panel   X Y W H IU IS AU AS
Button  DVD 154 65 89 38 - - Icon 16 Icon 17
Button  CD 0 28 89 38 - - Icon 16 Icon 17
Button  LD 153 28 89 38 - - Icon 16 Icon 17
Button  ± VCR1 0 104 89 38 - - Icon 16 Icon 17
Button  Tuner 0 66 89 38 - - Icon 16 Icon 17
Button  ± VCR2 0 143 89 38 - - Icon 16 Icon 17
Button  ± V AUX 0 182 89 38 - - Icon 16 Icon 17
Button   ¥Phono 154 104 89 38 - - Icon 16 Icon 17
Button  Tape - MD 154 143 89 38 - - Icon 16 Icon 17
Button  decoder 154 182 89 38 - - Icon 16 Icon 17
Button  setup_parameters 59 0 122 29 Icon 18 Icon 18 Icon 18 Icon 18
Button  E-Menu 92 186 55 34 - - Icon 19 Icon 19
Button  ON 100 38 35 35 - - Icon 20 Icon 21
Button  OFF 100 81 35 35 - - Icon 20 Icon 21
Button  Effects 91 129 55 34 - - Icon 19 Icon 19
0 Frame - 15 Buttons