Previous panel
Previous panel
Panel

Panel 10 of 64

Next panel
Next panel

Panel name :

TV

Panel Flags :

Is Hidden

Parent entry :

Quick
Panel Quick - TV
Panel 10

Frames & Buttons

Panel   X Y W H IU IS AU AS
Button  ì 162 185 38 34 - - Icon 56 Icon 57
Button  OK 162 117 38 34 - - Icon 58 Icon 59
Button  § 162 151 38 34 - - Icon 60 Icon 61
Button  ¬ 162 83 38 34 - - Icon 62 Icon 63
Button  æ 162 49 38 34 - - Icon 64 Icon 65
Button   200 117 38 34 - - Icon 66 Icon 67
Button   124 117 38 34 - - Icon 68 Icon 69
Button  Í 38 163 38 34 - - Icon 58 Icon 59
Button  í 76 163 38 34 - - Icon 58 Icon 59
Button  ¥ 114 163 38 34 - - Icon 58 Icon 59
Button  ¤ 126 0 38 34 - - Icon 58 Icon 59
Button  menu 164 0 38 34 - - Icon 58 Icon 59
Button  ž 202 0 38 34 - - Icon 58 Icon 59
Button  1 0 0 38 34 - - Icon 58 Icon 59
Button  2 38 0 38 34 - - Icon 58 Icon 59
Button  3 76 0 38 34 - - Icon 58 Icon 59
Button  4 0 34 38 34 - - Icon 58 Icon 59
Button  5 38 34 38 34 - - Icon 58 Icon 59
Button  6 76 34 38 34 - - Icon 58 Icon 59
Button  7 0 68 38 34 - - Icon 58 Icon 59
Button  8 38 68 38 34 - - Icon 58 Icon 59
Button  9 76 68 38 34 - - Icon 58 Icon 59
Button  0 38 102 38 34 - - Icon 58 Icon 59
Button   0 163 38 34 - - Icon 58 Icon 59
Frame  TV 76 106 48 28 - - - -
Button  TV 76 198 38 34 - - Icon 58 Icon 59
Button  DVB 0 198 38 34 - - Icon 58 Icon 59
Button  S 205 49 38 34 - - Icon 72 Icon 73
Button  rgb 205 82 38 34 - - Icon 74 Icon 75
Button  SAT 38 198 38 34 - - Icon 58 Icon 59
Button  VCR 114 198 38 34 - - Icon 58 Icon 59
1 Frames - 30 Buttons