Previous panel
Previous panel
Panel

Panel 36 of 64

Next panel
Next panel

Panel name :

May

Panel Flags :

Is Hidden

Parent entry :

2002
Panel 2002 - May
Panel 36

Frames & Buttons

Panel   X Y W H IU IS AU AS
Button  noname 1 34 239 175 Icon 188 Icon 188 Icon 188 Icon 188
Frame  May 2002 30 7 190 26 - - - -
Frame  30 138 154 33 26 - - - -
Frame  1 104 46 33 26 - - - -
Frame  2 138 46 33 26 - - - -
Frame  3 172 46 33 26 - - - -
Frame  4 206 46 33 26 - - - -
Frame  5 2 73 33 26 - - - -
Frame  6 36 73 33 26 - - - -
Frame  7 70 73 33 26 - - - -
Frame  8 104 73 33 26 - - - -
Frame  9 138 73 33 26 - - - -
Frame  10 172 73 33 26 - - - -
Frame  11 206 73 33 26 - - - -
Frame  12 2 100 33 26 - - - -
Frame  13 36 100 33 26 - - - -
Frame  14 70 100 33 26 - - - -
Frame  15 104 100 33 26 - - - -
Frame  16 138 100 33 26 - - - -
Frame  17 172 100 33 26 - - - -
Frame  18 206 100 33 26 - - - -
Frame  19 2 127 33 26 - - - -
Frame  20 36 127 33 26 - - - -
Frame  21 70 127 33 26 - - - -
Frame  22 104 127 33 26 - - - -
Frame  23 138 127 33 26 - - - -
Frame  24 172 127 33 26 - - - -
Frame  25 206 127 33 26 - - - -
Frame  26 2 154 33 26 - - - -
Frame  27 36 154 33 26 - - - -
Button  È 139 182 31 25 - - - -
Button   173 182 31 25 - - - -
Button   207 182 31 25 - - - -
Frame  28 70 154 33 26 - - - -
Frame  29 104 154 33 26 - - - -
Frame  31 172 154 33 26 - - - -
32 Frames - 4 Buttons